The first day of the Indian Premier League (IPL) 2025 mega auction was exciting with 84 players being auctioned, and the following day was equally exciting. year begins.
The day will start with the continuation of the standard auction process, starting with the 85th player presented by auctioneer Mallika Sagar. of their team’s needs and priorities.
Rishabh Pant joins LSG for Rs 27 crore in IPL auction, becoming IPL’s most expensive player
With a total of 204 spots to be filled across 10 teams, the final day will bring intense bidding wars, last-minute surprises and strategic acquisitions as teams aim to complete their rosters for the upcoming season. Stay tuned for the IPL 2025 auction drama to be staged soon!
Here is the list of players sold on Day 2 of the IPL 2025 auction (all prices in Indian Rupees):
player | nation | team | base price | selling price |
Roffman Powell | Wisconsin | KKR | 1.5 Crores | 1.5 Crores |
Fife du Plessis | exist | DC | 2 Crores | 2 Crores |
washington sundar | India | GT | 2 Crores | 320 Crores Rs. |
Sam Curran | England | CSK | 2 Crores | 240 Crores Rs. |
On Sunday, the first day of the auction, most of the big names made a fortune and teams nearly emptied their pockets to add priority players to their respective shortlists.
Led by Lucknow Supergiants spending Rs 27 crore on star wicketkeeper-batsman Rishabh Pant, the franchise has splurged to the tune of Rs 467.95 crore.
Pant beat Shreyas Iyer, who fetched Rs 267.5 crore from Punjab Kings, with teams chasing the Indian superstar. Venkatesh Iyer received a whopping Rs 237.5 crore bonus from KKR.
A total of 84 players out of a total of 577 were unveiled at the Abadi Al Johar Arena on the opening day. Of these, 68 were sold and 4 were reserved through Right-to-Match cards.
Shreyas Iyer, Venkatesh Iyer fetch Rs 2,675 crore, Rs 2,375 crore each in IPL mega auction
In other big purchases, leg-spinner Yuzvendra Chahal attracted Rs 18 crore from Punjab Kings, who also availed of the ‘right match’ card for Rs 18 crore Price bought back pacer Arshdeep Singh. KL Rahul was picked by Delhi Capitals for Rs 14 crore.
Here is the list of players sold on the first day of the IPL 2025 auction (all prices in Indian rupees):
player | nation | team | base price | selling price |
Ardeep Singh | India | Bokos | 2 Crores | Rs 18 Crore (RTM) |
Kamuzeng Rabada | exist | GT | 2 Crores | 107.5 Crore Rs. |
Shreyas Iyer | India | Bokos | 2 Crores | 267.5 Crores Rs. |
If the housekeeper | England | GT | 2 Crores | 1575 Crore |
Mitchell Stark | Australia | DC | 2 Crores | 11.75 Crore |
Reesha Pant | India | LSG | 2 Crores | 270 million rupees |
Mohammad Shami | India | sex hormone releasing hormone | 2 Crores | 100 million rupees |
David Miller | exist | LSG | 1.5 Crores | 7.5 Crores Rs. |
Yuzvendra Chahal | India | Bokos | 2 Crores | 18 Crores |
Mohammad Siraj | India | GT | 2 Crores | 12.25 Crore |
Liam Livingston | England | RCB | 2 Crores | 875 Crores Rs. |
Kuala Lumpur Rahul | India | DC | 2 Crores | 140 million rupees |
Harry Brooke | England | DC | 2 Crores | 625 Crores Rs. |
Aiden Markram | exist | LSG | 2 Crores | 2 Crores |
Devin Conway | New Zealand | CSK | 2 Crores | 625 Crores Rs. |
Rahul Tripathi | India | CSK | Rs 75 Lakhs | 340 Crores Rs. |
Jack Fraser McGurk | Australia | DC | 2 Crores | 9 Crores (RTM) |
Harshal Patel | India | sex hormone releasing hormone | 2 Crores | 8 Crores |
Rachin Ravindra | New Zealand | CSK | 1.5 Crores | Rs 4 Crore(RTM) |
Ashwin | India | CSK | 2 Crores | 97.5 Crores Rs. |
Venkatesh Iyer | India | KKR | 2 Crores | 237.5 Crores Rs. |
Marcus Stonis | Australia | Bokos | 2 Crores | 110 million rupees |
Mitchell Marsh | Australia | LSG | 2 Crores | 340 Crores Rs. |
Glenn Maxwell | Australia | Bokos | 2 Crores | 420 Crores Rs. |
Quinton de Kock | exist | KKR | 2 Crores | 3.6 Crores Rs. |
Phil Salter | England | RCB | 2 Crores | 11.50 Crore |
Rahmanullah Gurbaz | Afghanistan | KKR | 2 Crores | 2 Crores |
Ishan Kishan | India | sex hormone releasing hormone | 2 Crores | 112.5 Crores Rs. |
Jitesh Sharma | India | RCB | 1 Crore | 110 million rupees |
Josh Hazlewood | Australia | RCB | 2 Crores | 1250 Crores Rs. |
Prasidh Krishna | India | GT | 2 Crores | 9.5 Crores Rs. |
Avish Khan | India | LSG | 2 Crores | 97.5 Crores Rs. |
Anrich Notje | exist | KKR | 2 Crores | 650 Crores Rs. |
Jofra Archer | England | RR | 2 Crores | 1250 Crores Rs. |
Khalil Ahmed | India | CSK | 2 Crores | 480 Crores Rs. |
T Natarajan | India | DC | 2 Crores | 107.5 Crore Rs. |
Trent Bolt | New Zealand | myocardial infarction | 2 Crores | 1250 Crores Rs. |
Mahesh Tikshana | SL | RR | 2 Crores | 440 Crores Rs. |
Rahul Chahal | India | sex hormone releasing hormone | 1 Crore | 320 Crores Rs. |
Adam Zampa | Australia | sex hormone releasing hormone | 2 Crores | 240 Crores Rs. |
Wanindu Hasalanga | SL | RR | 2 Crores | 525 Crores |
Noor Ahmed | Afghanistan | CSK | 2 Crores | 100 million rupees |
Atharva Ted | India | sex hormone releasing hormone | 30 Lakhs | 30 Lakhs |
Neha Vadra | India | Bokos | 30 Lakhs | 420 Crores Rs. |
Angkrish Raghuvansh | India | KKR | 30 Lakhs | 3 Crores |
Karen Nair | India | DC | 30 Lakhs | 50 Lakhs |
Abhinav Manohar | India | sex hormone releasing hormone | 30 Lakhs | 320 Crores Rs. |
Nishan Sindhu | India | GT | 30 Lakhs | 30 Lakhs |
Samir Rizvi | India | DC | 30 Lakhs | 9.5 million |
Vegetative state | India | myocardial infarction | 30 Lakhs | Rs 525 Crore (RTM) |
Abdul Samad | India | LSG | 30 Lakhs | 420 Crores Rs. |
Harpreet Brar | India | Bokos | 30 Lakhs | 150 Crores |
Vijay Shankar | India | CSK | 30 Lakhs | 120 Crores Rs. |
Mahipal Lomrol | India | GT | 30 Lakhs | 1.7 billion rupees |
Ashutosh Sharma | India | DC | 30 Lakhs | 380 Crores Rs. |
Kumar Kushagla | India | GT | 30 Lakhs | 65 Lakhs |
Robin Mintz | India | myocardial infarction | 30 Lakhs | 65 Lakhs |
Anuj Rawat | India | GT | 30 Lakhs | 30 Lakhs |
Aryan Juyal | India | LSG | 30 Lakhs | 30 Lakhs |
Vishnu Vinod | India | Bokos | 30 Lakhs | 9.5 million |
rasikhdar | India | RCB | 30 Lakhs | 6 Crores |
Akash Madhwal | India | RR | 30 Lakhs | 120 Crores Rs. |
Mohit Sharma | India | DC | 50 Lakhs | 220 Crores Rs. |
Vishak Vijaykumar | India | Bokos | 30 Lakhs | 180 Crores Rs. |
Vaibhav Arora | India | KKR | 30 Lakhs | 180 Crores Rs. |
Yash Thakur | India | Bokos | 30 Lakhs | 1.6 billion rupees |
Simajit Singh | India | sex hormone releasing hormone | 30 Lakhs | 150 Crores |
Suyash Sharma | India | RCB | 30 Lakhs | 2.6 billion rupees |
Karan Sharma | India | myocardial infarction | 50 Lakhs | 50 Lakhs |
Mayank Marchand | India | KKR | 30 Lakhs | 30 Lakhs |
Kumar Kartikeya Singh | India | RR | 30 Lakhs | 30 Lakhs |
Manav Sutar | India | GT | 30 Lakhs | 30 Lakhs |
Here is the list of unsold players during the IPL 2025 auction (all prices in Indian Rupees):
player | nation | base price |
Dedutt Padikkar | India | 2 Crores |
David Warner | Australia | 2 Crores |
Jonny Bairstow | England | 2 Crores |
Waqar Salamkhair | Afghanistan | Rs 75 Lakhs |
Anmolpreet singh | India | 30 Lakhs |
Yash Durr | India | 30 Lakhs |
Utkarsh Singh | India | 30 Lakhs |
Upendra Singh Yadav | India | 30 Lakhs |
Luvnis Sisodia | India | 30 Lakhs |
Kartik Tyagi | India | 40 Lakhs |
Piyush Chawla | India | 50 Lakhs |
Shreyas Gopal | India | 30 Lakhs |
Kane Williamson | New Zealand | 2 Crores |
Glenn Phillips | New Zealand | 2 Crores |
Ajinkya Rahane | India | 1.5 Crores |
Mayank Agarwal | India | 1 Crore |
Prithvi Shaw | India | 75 Lakhs |
Shardul Thakur | India | 2 Crores |
. |